[1z]dynamiczny 11
: 06 lip 2010, 22:08
Group A: '011 Group B:
Engine speed Specified MAP Actual MAP Duty cycle
TIME Boost Valvle TIME
STAMP /min mbar mbar % STAMP
0 1554 1780 begin_of_the_skype_highlighting 0 1554 1780 end_of_the_skype_highlighting,8 1276,8 39,8
0,47 1680 1789,2 1344 39,8
0,93 1743 1839,6 1436,4 39,8
1,39 1827 1873,2 1537,2 39,8
1,85 1911 1890 1604,4 39,8
2,32 1995 1898,4 1671,6 39,8
2,78 2079 1906,8 1722 39,8
3,25 2163 1898,4 1772,4 39,8
3,71 2247 1898,4 1797,6 39,8
4,17 2331 1898,4 1822,8 39,8
4,64 2394 1890 1848 39,8
5,1 2478 1890 1864,8 39,8
5,57 2562 1881,6 1890 40,2
6,03 2625 1881,6 1915,2 41,4
6,49 2688 1881,6 1932 43,4
6,96 2772 1881,6 1948,8 45,7
7,42 2835 1881,6 1948,8 47,7
7,89 2919 1873,2 1957,2 50
8,35 2982 1873,2 1965,6 52,7
8,81 3045 1873,2 1982,4 58,2
9,28 3108 1873,2 1990,8 62,5
9,74 3171 1864,8 1982,4 66,8
10,21 3234 1864,8 1982,4 70,7
10,67 3297 1873,2 1965,6 72,7
11,13 3360 1873,2 1948,8 74,6
11,6 3423 1873,2 1915,2 75,8
12,06 3465 1873,2 1898,4 76,2
12,53 3528 1864,8 1881,6 77
12,99 3570 1864,8 1881,6 77,7
13,46 3612 1864,8 1881,6 78,1
13,92 3696 1864,8 1881,6 79,3
14,39 3738 1864,8 1881,6 79,3
14,85 3780 1856,4 1864,8 79,7
15,31 3822 1856,4 1873,2 80,5
15,78 3864 1856,4 1881,6 80,9
16,24 3927 1848 1856,4 81,3
16,7 3969 1856,4 1839,6 80,5
17,17 4032 1856,4 1848 80,1
Co może być powodem takiego falowania doładowania,passat na pieburgu.Przepraszam za tak ordynarne wklejenie.
Engine speed Specified MAP Actual MAP Duty cycle
TIME Boost Valvle TIME
STAMP /min mbar mbar % STAMP
0 1554 1780 begin_of_the_skype_highlighting 0 1554 1780 end_of_the_skype_highlighting,8 1276,8 39,8
0,47 1680 1789,2 1344 39,8
0,93 1743 1839,6 1436,4 39,8
1,39 1827 1873,2 1537,2 39,8
1,85 1911 1890 1604,4 39,8
2,32 1995 1898,4 1671,6 39,8
2,78 2079 1906,8 1722 39,8
3,25 2163 1898,4 1772,4 39,8
3,71 2247 1898,4 1797,6 39,8
4,17 2331 1898,4 1822,8 39,8
4,64 2394 1890 1848 39,8
5,1 2478 1890 1864,8 39,8
5,57 2562 1881,6 1890 40,2
6,03 2625 1881,6 1915,2 41,4
6,49 2688 1881,6 1932 43,4
6,96 2772 1881,6 1948,8 45,7
7,42 2835 1881,6 1948,8 47,7
7,89 2919 1873,2 1957,2 50
8,35 2982 1873,2 1965,6 52,7
8,81 3045 1873,2 1982,4 58,2
9,28 3108 1873,2 1990,8 62,5
9,74 3171 1864,8 1982,4 66,8
10,21 3234 1864,8 1982,4 70,7
10,67 3297 1873,2 1965,6 72,7
11,13 3360 1873,2 1948,8 74,6
11,6 3423 1873,2 1915,2 75,8
12,06 3465 1873,2 1898,4 76,2
12,53 3528 1864,8 1881,6 77
12,99 3570 1864,8 1881,6 77,7
13,46 3612 1864,8 1881,6 78,1
13,92 3696 1864,8 1881,6 79,3
14,39 3738 1864,8 1881,6 79,3
14,85 3780 1856,4 1864,8 79,7
15,31 3822 1856,4 1873,2 80,5
15,78 3864 1856,4 1881,6 80,9
16,24 3927 1848 1856,4 81,3
16,7 3969 1856,4 1839,6 80,5
17,17 4032 1856,4 1848 80,1
Co może być powodem takiego falowania doładowania,passat na pieburgu.Przepraszam za tak ordynarne wklejenie.